<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gemological Microscope</title>
	<link>http://www.gemologicalmicroscope.com</link>
	<description>Find loads of information on gemological microscope site.</description>
	<pubDate>Tue, 02 Oct 2007 05:55:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Jewelers and Metal Workers Use Gemological Microscopes</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-metal-workers-use-gemological-microscopes/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-metal-workers-use-gemological-microscopes/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=13</guid>
		<description><![CDATA[With so many microscopes out there, it is not hard to picture jewelers and metal workers also use the contraption for their specialty which is designing pieces of jewelry. With the help of gemological microscopes, it is easier for the metal workers and jewelers to set, cut and polish the gems.
]]></description>
			<content:encoded><![CDATA[<p>With so many microscopes out there, it is not hard to picture jewelers and metal workers also use the contraption for their specialty which is designing pieces of jewelry. With the help of gemological microscopes, it is easier for the metal workers and jewelers to set, cut and polish the gems. <a href="http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-metal-workers-use-gemological-microscopes/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-metal-workers-use-gemological-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handling and Maintenance of Gemological Microscopes</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/handling-and-maintenance-of-gemological-microscopes/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/handling-and-maintenance-of-gemological-microscopes/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=12</guid>
		<description><![CDATA[Studies show that 40% of jewelers are self-employed. They learned the tricks of their trade in technical and vocational schools through books or right there on the spot. Finding a well-skilled jeweler is a good deal for jewelry manufacturers considering that they have to get one with the right skills.
]]></description>
			<content:encoded><![CDATA[<p>Studies show that 40% of jewelers are self-employed. They learned the tricks of their trade in technical and vocational schools through books or right there on the spot. Finding a well-skilled jeweler is a good deal for jewelry manufacturers considering that they have to get one with the right skills. <a href="http://www.gemologicalmicroscope.com/gemological-microscope/handling-and-maintenance-of-gemological-microscopes/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/handling-and-maintenance-of-gemological-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Fully Proficient Gemological Microscope Buying Guide</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/a-fully-proficient-gemological-microscope-buying-guide/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/a-fully-proficient-gemological-microscope-buying-guide/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=11</guid>
		<description><![CDATA[ABSTRACT: If you are looking to buy gemological microscopes, there are certain things you have to consider before going out to the store and spend some bucks. These microscopes are special type of microscopes. Their every feature needs to be checked prior to buying.
]]></description>
			<content:encoded><![CDATA[<p>ABSTRACT: If you are looking to buy gemological microscopes, there are certain things you have to consider before going out to the store and spend some bucks. These microscopes are special type of microscopes. Their every feature needs to be checked prior to buying.  <a href="http://www.gemologicalmicroscope.com/gemological-microscope/a-fully-proficient-gemological-microscope-buying-guide/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/a-fully-proficient-gemological-microscope-buying-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn More About The Features Of A Quality Gemological Microscope</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/learn-more-about-the-features-of-a-quality-gemological-microscope/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/learn-more-about-the-features-of-a-quality-gemological-microscope/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=10</guid>
		<description><![CDATA[Gemological microscopes are complex microscopes used in the inspection of precious gemstones and jewelry. There are a lot of gemological microscopes being sold in the market today. Know more about the features of quality gemological microscopes in the article below.
]]></description>
			<content:encoded><![CDATA[<p>Gemological microscopes are complex microscopes used in the inspection of precious gemstones and jewelry. There are a lot of gemological microscopes being sold in the market today. Know more about the features of quality gemological microscopes in the article below. <a href="http://www.gemologicalmicroscope.com/gemological-microscope/learn-more-about-the-features-of-a-quality-gemological-microscope/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/learn-more-about-the-features-of-a-quality-gemological-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Use A Gemological Microscope</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/how-to-use-a-gemological-microscope/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/how-to-use-a-gemological-microscope/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=9</guid>
		<description><![CDATA[A gemological microscope is the microscope used by jewelers and gem stone experts. These microscopes are especially created to view precious stone samples and the pieces of jewelry that contain them. The proper ways of using gemological microscopes are on the article below:
]]></description>
			<content:encoded><![CDATA[<p>A gemological microscope is the microscope used by jewelers and gem stone experts. These microscopes are especially created to view precious stone samples and the pieces of jewelry that contain them. The proper ways of using gemological microscopes are on the article below: <a href="http://www.gemologicalmicroscope.com/gemological-microscope/how-to-use-a-gemological-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/how-to-use-a-gemological-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerald</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/emerald/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/emerald/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 10:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=8</guid>
		<description><![CDATA[Based on this article, it is said that emerald is a rare and valuable gemstone that can be seen clearly under a gemological microscope and, as such, it has provided the incentive for developing synthetic emeralds. Emerald is one of the most highly esteemed precious stones, known to ancient Egyptians, Hindus, Greeks, and Romans. In [...]]]></description>
			<content:encoded><![CDATA[<p>Based on this article, it is said that emerald is a rare and valuable gemstone that can be seen clearly under a gemological microscope and, as such, it has provided the incentive for developing synthetic emeralds. Emerald is one of the most highly esteemed precious stones, known to ancient Egyptians, Hindus, Greeks, and Romans. In India emeralds were used to adorn images in temples, and Moslems used emeralds as amulets, inscribed with verses from the Koran. Emeralds were believed to change color when surrounded by deception and treachery. They were also believed to be preservatives against decay, dysentery, and the bites of venomous creatures and to promote easy childbirth.  <a href="http://www.gemologicalmicroscope.com/gemological-microscope/emerald/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/emerald/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pearl</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/pearl/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/pearl/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 10:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=7</guid>
		<description><![CDATA[A natural pearl that can be seen clearly under a gemological microscope is created by bivalve mollusks, primarily oysters, Ostreidae, but also freshwater mussels, and rarely by snails. The pearl is known as La Régente. These filter feeders suck in water and nutrients, along with occasional silt or sand sized grain called an irritant. The [...]]]></description>
			<content:encoded><![CDATA[<p>A natural pearl that can be seen clearly under a gemological microscope is created by bivalve mollusks, primarily oysters, Ostreidae, but also freshwater mussels, and rarely by snails. The pearl is known as La Régente. These filter feeders suck in water and nutrients, along with occasional silt or sand sized grain called an irritant. The irritant may stick to the mantle and the outer skin of the mantle, the epithelium. Although pearl is not an inorganic mineral but rather the organic product of oysters, it is considered by many to be a precious gem. Pearls have been valued for their natural beauty, no faceting or polishing required, for some 6000 years. Pearl quality is determined according to shape, color, size, and luster. The pearl can be clearly seen using a gemological microscope. Spherical are the most valued, but many pearls are irregular shapes, which are termed baroque or barrel pearls. Extreme dryness or moisture are both damaging conditions for pearls, as well as acids, perspiration, cosmetics, and hair spray. The low hardness means pearl is easily scratched and therefore storage is an important consideration. <a href="http://www.gemologicalmicroscope.com/gemological-microscope/pearl/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/pearl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carat Weight and Measurement</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/carat-weight-and-measurement/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/carat-weight-and-measurement/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 10:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=6</guid>
		<description><![CDATA[The diamond is weighed using a very accurate electronic microbalance that captures the weight to the fifth decimal place and with the aid of gemological microscope. An optical measuring device is used to determine the diamond’s proportions, measurements and facet angles. This data is uploaded into Horizon, GIA’s operations and information management system.
]]></description>
			<content:encoded><![CDATA[<p>The diamond is weighed using a very accurate electronic microbalance that captures the weight to the fifth decimal place and with the aid of gemological microscope. An optical measuring device is used to determine the diamond’s proportions, measurements and facet angles. This data is uploaded into Horizon, GIA’s operations and information management system. <a href="http://www.gemologicalmicroscope.com/gemological-microscope/carat-weight-and-measurement/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/carat-weight-and-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jewelers and Precious Stone and Metal Workers</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-precious-stone-and-metal-workers/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-precious-stone-and-metal-workers/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 10:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=5</guid>
		<description><![CDATA[Based on this article, it is said that jewelers and metal workers use a variety of common and specialized equipment to design new pieces of jewelry. Jeweler and metal workers use a gemological microscope for an easy way to cut, set, and polish gemstones.  Some jewelers design or make their own jewelry with the aid [...]]]></description>
			<content:encoded><![CDATA[<p>Based on this article, it is said that jewelers and metal workers use a variety of common and specialized equipment to design new pieces of jewelry. Jeweler and metal workers use a gemological microscope for an easy way to cut, set, and polish gemstones.  Some jewelers design or make their own jewelry with the aid of gemological microscope. Following their own designs or those created by designers or customers, they begin by shaping the metal or by carving wax to make a model for casting the metal. The individual parts then are soldered together, and the jeweler may mount a diamond or other gem or may engrave a design into the metal. Others do finishing work, such as setting stones, polishing, or engraving. Typical repair work includes enlarging or reducing ring sizes, resetting stones, and replacing broken clasps and mountings. <a href="http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-precious-stone-and-metal-workers/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/jewelers-and-precious-stone-and-metal-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turquoise</title>
		<link>http://www.gemologicalmicroscope.com/gemological-microscope/turquoise/</link>
		<comments>http://www.gemologicalmicroscope.com/gemological-microscope/turquoise/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gemological Microscope]]></category>

		<guid isPermaLink="false">http://gemologicalmicroscope.com/?p=4</guid>
		<description><![CDATA[The article tells us that turquoise is an opaque, blue-to-green mineral that is a hydrous phosphate of copper and aluminium. It is rare and valuable in finer grades and has been prized as a gem and ornamental stone for thousands of years owing to its unique hue. Turquoise is a secondary mineral that can be [...]]]></description>
			<content:encoded><![CDATA[<p>The article tells us that turquoise is an opaque, blue-to-green mineral that is a hydrous phosphate of copper and aluminium. It is rare and valuable in finer grades and has been prized as a gem and ornamental stone for thousands of years owing to its unique hue. Turquoise is a secondary mineral that can be clearly seen under a gemological microscope, generally formed in arid regions by the interaction of surface waters with high-alumina igneous or sedimentary rocks. It occurs most commonly as small veins and stringers traversing more or less decomposed volcanic rocks. Since the times of antiquity, turquoise of very fine quality has been produced from a deposit in Persia (now Iran) near Nishapur. It occurs also in Siberia, Turkistan, China, the Sinai Peninsula, Germany, and France. <a href="http://www.gemologicalmicroscope.com/gemological-microscope/turquoise/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemologicalmicroscope.com/gemological-microscope/turquoise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
